Men's Size Guide
Pick a category to find your size. Every chart is in inches.
1. What are you shopping for?
Swim trunks
Shop swim trunks2. Your waist Your waist is your numbered size: a 32 waist wears a 32.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
| Numbered size | 30 | 31–32 | 33–34 | 36 | 38–40 |
Calder Buckle 5" Swim TrunkRegular fit · 5" inseam
A standard cut through the seat and leg.
| Size | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waistband | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 |
| Hip | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 47.5 | 49.5 | 51.5 |
| Leg opening | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | 27 |
Model 6'2", chest 39", waist 30", hips 35", wears 30.
Shop Calder Buckle 5" Swim Trunk
Calder Side Elastic 4" Swim TrunkRegular fit · 4" inseam
A standard cut through the seat and leg. Elastic side panels and pull-on elastic waist.
| Size | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waistband | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
| Hip | 41 | 42 | 43 | 44 | 45 | 47 | 49 | 51 |
| Leg opening | 22.5 | 23 | 23.5 | 24 | 24.5 | 25.5 | 26.5 | 27.5 |
Model 6'2½", waist 31", wears 31.
Shop Calder Side Elastic 4" Swim Trunk
Charles 4" Swim TrunkRegular fit · 4" inseam
A standard cut through the seat and leg. Pull-on elastic waist with drawcord and mesh liner.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waistband | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
| Hip | 40.75 | 43 | 45.25 | 48.25 | 51.25 |
| Leg opening | 21.875 | 23 | 24.125 | 25.625 | 27.125 |
Model 6'2", chest 39", waist 30", hips 35", wears M.
Shop Charles 4" Swim Trunk
Charles 5" Swim TrunkRegular fit · 5" inseam
A standard cut through the seat and leg. Pull-on elastic waist with drawcord and mesh liner.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waistband | 30.25 | 32.5 | 34.75 | 37.75 | 40.75 |
| Hip | 40.75 | 43 | 45.25 | 48.25 | 51.25 |
| Leg opening | 21.5 | 22.5 | 23.5 | 24.875 | 26.25 |
Model 6'1", chest 40", waist 32", wears M.
Shop Charles 5" Swim Trunk
Charles 7" Swim TrunkRegular fit · 7" inseam
A standard cut through the seat and leg. Pull-on elastic waist with drawcord and mesh liner.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waistband | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
| Hip | 40.75 | 43 | 45.25 | 48.25 | 51.25 |
| Leg opening | 21.25 | 22.25 | 23.25 | 24.25 | 25.25 |
Model 6'2", chest 40", waist 32", wears M.
Shop Charles 7" Swim Trunk
Elastic Calder 6" Swim TrunksRegular fit · 6" inseam
A standard cut through the seat and leg. Pull-on elastic waist.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waistband | 30.75 | 33 | 35.25 | 38.25 | 41.25 |
| Hip | 41.25 | 43.5 | 45.75 | 48.75 | 51.75 |
| Leg opening | 21.875 | 23 | 24.125 | 25.5 | 26.875 |
Model 6'2", waist 31½", wears SIZE.
Shop Elastic Calder 6" Swim Trunks
Nylon Crinkle 5" Swim TrunkRegular fit · 5" inseam
A standard cut through the seat and leg. Pull-on elastic waist with drawcord and mesh liner.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waistband | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
| Hip | 41.25 | 43.5 | 45.75 | 48.75 | 51.75 |
| Leg opening | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Model 6'1½", chest 39", waist 30", wears M.
Shop Nylon Crinkle 5" Swim TrunkShorts
Shop shorts2. Your waist Your waist is your numbered size: a 32 waist wears a 32.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
| Numbered size | 30 | 31–32 | 33–34 | 36 | 38–40 |
100% Cashmere Short 6.5"Relaxed fit · 6½" inseam
Cut relaxed through the seat and leg. Pull-on elastic waist with drawcord.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waistband | 28.5 | 30.75 | 33 | 35.25 | 38.25 | 41.25 |
| Hip | 38.5 | 40.75 | 43 | 45.25 | 48.25 | 51.25 |
| Leg opening | 21 | 22 | 23 | 24 | 25.25 | 26.5 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop 100% Cashmere Short 6.5"
4-way Stretch Versatility Short 7"Regular fit · 7" inseam
A standard cut through the seat and leg.
| Size | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waistband | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 |
| Hip | 41 | 42 | 43 | 44 | 45 | 47 | 49 | 51 |
| Leg opening | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | 27 |
Model 6'1½", chest 39", waist 30", wears 32.
Shop 4-way Stretch Versatility Short 7"
Air Linen Pull-on Cargo ShortRegular fit · 7¼" inseam
A standard cut through the seat and leg. Pull-on elastic waist with drawcord.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waistband | 30.25 | 32.75 | 35 | 38 | 41 |
| Hip | 40.5 | 43 | 45.25 | 48.25 | 51.25 |
| Leg opening | 21 | 22 | 23 | 24.25 | 25.5 |
Model 6'1½", chest 39", waist 30", wears M.
Shop Air Linen Pull-on Cargo Short
Air Linen Pull-on Short 6"Regular fit · 6" inseam
A standard cut through the seat and leg. Pull-on elastic waist with drawcord.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waistband | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
| Hip | 41.25 | 43.5 | 45.75 | 48.75 | 51.75 |
| Leg opening | 21.5 | 23 | 24.5 | 26.25 | 28 |
Model 6'1", chest 36", waist 29", hips 34", wears M.
Shop Air Linen Pull-on Short 6"
Land To Water Short 6"Regular fit · 6" inseam
A standard cut through the seat and leg. Pull-on elastic waist.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waistband | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
| Hip | 40.75 | 43 | 45.25 | 48.25 | 51.25 |
| Leg opening | 22 | 23 | 24 | 25.25 | 26.5 |
Model 6'1½", chest 39", waist 30", wears M.
Shop Land To Water Short 6"
Linen Fixed-Waist ShortRegular fit · 7½" inseam
A standard cut through the seat and leg. Adjustable side tabs and zip fly.
| Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waistband | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
| Hip | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
| Leg opening | 20 | 21 | 22 | 23 | 24.25 | 25.5 |
Model 6'1", chest 36", waist 29", hips 34", wears 30.
Shop Linen Fixed-Waist Short
Luca Pull-On ShortRelaxed fit · 5½" inseam
Cut relaxed through the seat and leg. Pull-on elastic waist with drawcord.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waistband | 27.5 | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
| Hip | 39 | 41.25 | 43.5 | 45.75 | 48.75 | 51.75 |
| Leg opening | 21 | 22 | 23 | 24 | 25.25 | 26.5 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Luca Pull-On Short
Lyocell Beach ShortRelaxed fit · 6¾" inseam
Cut relaxed through the seat and leg. Pull-on elastic waist.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waistband | 27.5 | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
| Hip | 39 | 41.25 | 43.5 | 45.75 | 48.75 | 51.75 |
| Leg opening | 20.25 | 21.5 | 22.75 | 24 | 25.5 | 27 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Lyocell Beach Short
Macro Waffle Pull-on Short 6"Relaxed fit · 6" inseam
Cut relaxed through the seat and leg. Pull-on elastic waist with drawcord and vented sides.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waistband | 27.5 | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
| Hip | 39 | 41.25 | 43.5 | 45.75 | 48.75 | 51.75 |
| Leg opening | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Macro Waffle Pull-on Short 6"
Slub Terry Short 6"Relaxed fit · 6" inseam
Cut relaxed through the seat and leg.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waistband | 31.375 | 32.5 | 33.625 | 35.125 | 36.625 |
| Hip | 42.375 | 43.5 | 44.625 | 46.125 | 47.625 |
| Leg opening | 23 | 23.5 | 24 | 24.625 | 25.25 |
Model 6'1", chest 38", waist 31", hips 38", wears M.
Shop Slub Terry Short 6"
Stretch Canvas Traveler ShortRegular fit
A standard cut through the seat and leg. Zip fly, five-pocket and mid-rise.
| Size | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waistband | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
| Hip | 41 | 42 | 43 | 44 | 45 | 47 | 49 | 51 |
| Leg opening | 21 | 21.5 | 22 | 22.5 | 23 | 23.75 | 24.5 | 25.25 |
Stretch Chino ShortRegular fit · 6" inseam
A standard cut through the seat and leg. Adjustable side tabs.
| Size | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waistband | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 |
| Hip | 41 | 42 | 43 | 44 | 45 | 47 | 49 | 51 |
| Leg opening | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 24.25 | 25.75 | 27.25 |
Model 6'2", chest 39", waist 30", hips 35", wears 30.
Shop Stretch Chino Short
Stretch Linen 6" ShortRegular fit · 6" inseam
A standard cut through the seat and leg. Elastic side panels and pull-on elastic waist.
| Size | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waistband | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37.5 | 39.5 | 41.5 |
| Hip | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 47.5 | 49.5 | 51.5 |
| Leg opening | 20.75 | 21.5 | 22.25 | 23 | 23.75 | 25.25 | 26.75 | 28.25 |
Model 6'2", chest 39", waist 30", hips 35", wears M.
Shop Stretch Linen 6" Short
Terry Linen Short 6"Relaxed fit · 6" inseam
Cut relaxed through the seat and leg. Pull-on elastic waist with drawcord and vented sides.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waistband | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
| Hip | 41.25 | 43.5 | 45.75 | 48.75 | 51.75 |
| Leg opening | 22 | 23 | 24 | 25 | 26 |
Model 6'2", chest 39", waist 30", hips 35", wears M.
Shop Terry Linen Short 6"Shirts
Shop shirts2. Your chest or waist Don’t know your chest? Your waist works too.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 36.75 | 39 | 41.25 | 44.25 | 47.25 |
| Waist | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
Air Linen Convertible Vacation ShirtRelaxed fit
Cut relaxed, with room through the body. Camp collar.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 42 | 44.25 | 46.5 | 49.5 | 52.5 |
| Length | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Shoulder | 18 | 18.75 | 19.5 | 20.5 | 21.5 |
| Sleeve | 10 | 10 | 10 | 10.25 | 10.25 |
Model 6'1", chest 36", waist 29", hips 34", wears M.
Shop Air Linen Convertible Vacation Shirt
Air Linen Long Sleeve ShirtRelaxed fit
Cut relaxed, with room through the body. Spread collar and shirttail hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 42.25 | 44.5 | 46.75 | 49.75 | 52.75 |
| Length | 29 | 29.5 | 30 | 30.5 | 31 |
| Shoulder | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
| Sleeve | 25 | 25.5 | 26.25 | 27 | 27.75 |
Model 6'1½", chest 39", waist 30", wears M.
Shop Air Linen Long Sleeve Shirt
Boucle Rib Button Up ShirtRegular fit
A standard cut, easy through the body. Button front and ribbed trims.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 36 | 38.25 | 40.5 | 42.75 | 45.75 | 48.75 |
| Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Shoulder | 14 | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
| Sleeve | 8.75 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Boucle Rib Button Up Shirt
Convertible Vacation ShirtRelaxed fit
Cut relaxed, with room through the body. Camp collar, button front and side vents at the hem.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 39.75 | 42 | 44.25 | 46.5 | 49.5 | 52.5 |
| Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Shoulder | 17.25 | 18 | 18.75 | 19.5 | 20.5 | 21.5 |
| Sleeve | 10 | 10 | 10 | 10 | 10.25 | 10.25 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Convertible Vacation Shirt
Cotton Linen Long Sleeve Pop-OverRelaxed fit
Cut relaxed, with room through the body. Three-button placket and side vents at the hem.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 40 | 42.25 | 44.5 | 46.75 | 49.75 | 52.75 |
| Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Shoulder | 17 | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 |
| Sleeve | 25.75 | 26 | 26.25 | 26.5 | 26.75 | 27 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Cotton Linen Long Sleeve Pop-Over
Cotton Short Sleeve Pop-OverRelaxed fit
Cut relaxed, with room through the body. Camp collar, pop-over placket and side vents at the hem.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 40.75 | 43 | 45.25 | 47.5 | 50.5 | 53.5 |
| Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Shoulder | 16.875 | 17.625 | 18.375 | 19.125 | 20.125 | 21.125 |
| Sleeve | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Cotton Short Sleeve Pop-Over
Crochet Knit Button Up ShirtRelaxed fit
Cut relaxed, with room through the body. Camp collar and button front.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 38.75 | 41 | 43.25 | 46.25 | 49.25 |
| Length | 26 | 26.5 | 27 | 27.5 | 28 |
| Shoulder | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
| Sleeve | 9.5 | 9.5 | 9.5 | 9.75 | 9.75 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Crochet Knit Button Up Shirt
Drop Needle Button Up ShirtRelaxed fit
Cut relaxed, with room through the body. Button front and ribbed trims.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 37.5 | 39.75 | 42 | 44.25 | 47.25 | 50.25 |
| Length | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 |
| Shoulder | 14.25 | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Drop Needle Button Up Shirt
Jack Air Linen ShirtRelaxed fit
Cut relaxed, with room through the body.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 39.5 | 42.5 | 45.5 | 48.5 | 51.5 |
| Length | 29.875 | 30.5 | 31.125 | 31.75 | 32.375 |
| Shoulder | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
| Sleeve | 9.5 | 9.5 | 9.5 | 9.75 | 10 |
Model 6'2", waist 31½", wears M.
Shop Jack Air Linen Shirt
Linen Knit Camp ShirtRelaxed fit
Cut relaxed, with room through the body. Camp collar.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 40.75 | 43 | 45.25 | 48.25 | 51.25 |
| Length | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
| Shoulder | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
| Sleeve | 9.25 | 9.5 | 9.75 | 10 | 10 |
Model 6'2", chest 39", waist 30", hips 35", wears M.
Shop Linen Knit Camp Shirt
Linen Long Sleeve ShirtRelaxed fit
Cut relaxed, with room through the body. Spread collar and shirttail hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 41.25 | 43.5 | 45.75 | 48.75 | 51.75 |
| Length | 29.125 | 29.75 | 30.375 | 31 | 31.625 |
| Shoulder | 17.25 | 18 | 18.75 | 19.75 | 20.75 |
| Sleeve from center back | 34.25 | 35 | 35.75 | 36.5 | 37.25 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Linen Long Sleeve Shirt
Linen Pintuck Camp ShirtRelaxed fit
Cut relaxed, with room through the body. Button front, side vents at the hem and straight hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 42 | 44.25 | 46.5 | 49.5 | 52.5 |
| Length | 27.375 | 28 | 28.625 | 29.25 | 29.875 |
| Shoulder | 18 | 18.75 | 19.5 | 20.5 | 21.5 |
| Sleeve | 9.5 | 9.5 | 9.5 | 9.75 | 9.75 |
Model 6'2½", waist 31", wears M.
Shop Linen Pintuck Camp Shirt
Lyocell Vacation ShirtRelaxed fit
Cut relaxed, with room through the body. Camp collar and shirttail hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 41.5 | 43.75 | 46 | 49 | 52 |
| Length | 28 | 28.5 | 29 | 29.5 | 30 |
| Shoulder | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
| Sleeve | 11 | 11 | 11 | 11.25 | 11.25 |
Model 6'2", chest 38", waist 32", hips 32", wears M.
Shop Lyocell Vacation Shirt
Macro Waffle Vacation ShirtRelaxed fit
Cut relaxed, with room through the body. Camp collar, button front and side vents at the hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 40.75 | 43 | 45.25 | 48.25 | 51.25 |
| Length | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
| Shoulder | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
| Sleeve | 9.25 | 9.5 | 9.75 | 10 | 10 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Macro Waffle Vacation Shirt
Poplin Long Sleeve Button Down ShirtRegular fit
A standard cut, easy through the body. Shirttail hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 40.5 | 42.75 | 45 | 48 | 51 |
| Length | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 |
| Shoulder | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Sleeve | 25.5 | 26 | 26.75 | 27.5 | 28.25 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Poplin Long Sleeve Button Down Shirt
Poplin Seersucker Convertible Vacation ShirtRelaxed fit
Cut relaxed, with room through the body. Camp collar and side vents at the hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 42 | 44.25 | 46.5 | 49.5 | 52.5 |
| Length | 27.375 | 28 | 28.625 | 29.25 | 29.875 |
| Shoulder | 18 | 18.75 | 19.5 | 20.5 | 21.5 |
| Sleeve | 10 | 10 | 10 | 10.25 | 10.25 |
Model 6'1½", chest 39", waist 30", wears M.
Shop Poplin Seersucker Convertible Vacation Shirt
Relaxed Camp ShirtRelaxed fit
Cut relaxed, with room through the body. Camp collar and button front.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 40.75 | 43 | 45.25 | 47.5 | 50.5 | 53.5 |
| Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| Shoulder | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
| Sleeve | 11 | 11 | 11 | 11 | 11.25 | 11.25 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Relaxed Camp Shirt
Relaxed Vacation ShirtRelaxed fit
Cut relaxed, with room through the body. Camp collar, button front and shirttail hem.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 39.75 | 42 | 44.25 | 46.5 | 49.5 | 52.5 |
| Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
| Shoulder | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| Sleeve | 9.5 | 9.5 | 9.5 | 9.5 | 9.75 | 9.75 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Relaxed Vacation Shirt
Silk Linen Camp ShirtRelaxed fit
Cut relaxed, with room through the body. Camp collar and button front.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 38.5 | 40.75 | 43 | 45.25 | 48.25 | 51.25 |
| Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Shoulder | 15.5 | 16.25 | 17 | 17.75 | 18.75 | 19.75 |
| Sleeve | 9.5 | 9.5 | 9.5 | 9.5 | 9.75 | 9.75 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Silk Linen Camp Shirt
Silk Vacation ShirtRelaxed fit
Cut relaxed, with room through the body. Spread collar and shirttail hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 41.5 | 43.75 | 46 | 49 | 52 |
| Length | 28 | 28.5 | 29 | 29.5 | 30 |
| Shoulder | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
| Sleeve | 9.5 | 9.5 | 9.5 | 9.75 | 9.75 |
Model 6'2", waist 31½", wears SIZE.
Shop Silk Vacation Shirt
Tencel Convertible Vacation ShirtRelaxed fit
Cut relaxed, with room through the body. Button front.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 39.75 | 42 | 44.25 | 46.5 | 49.5 | 52.5 |
| Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Shoulder | 17.25 | 18 | 18.75 | 19.5 | 20.5 | 21.5 |
| Sleeve | 10 | 10 | 10 | 10 | 10.25 | 10.25 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Tencel Convertible Vacation Shirt
Tencel Vacation ShirtRelaxed fit
Cut relaxed, with room through the body. Button front.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 42 | 44.25 | 46.5 | 49.5 | 52.5 |
| Length | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Shoulder | 18 | 18.75 | 19.5 | 20.5 | 21.5 |
| Sleeve | 9 | 9 | 9 | 9.25 | 9.25 |
Model 6'1", chest 36", waist 29", hips 34", wears M.
Shop Tencel Vacation Shirt
Towel Terry Camp ShirtRelaxed fit
Cut relaxed, with room through the body. Camp collar and side vents at the hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 40.5 | 43 | 46 | 49 | 52 |
| Length | 27.625 | 28.25 | 28.875 | 29.5 | 30.125 |
| Shoulder | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Sleeve | 8.75 | 9 | 9.5 | 10 | 10.5 |
Model 6'1½", chest 39", waist 30", wears M.
Shop Towel Terry Camp Shirt
Viscose Vacation ShirtRelaxed fit
Cut relaxed, with room through the body. Pointed collar, button front and side vents at the hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 41.75 | 44 | 46.25 | 49.25 | 52.25 |
| Length | 27.875 | 28.5 | 29.125 | 29.75 | 30.375 |
| Shoulder | 17.25 | 18 | 18.75 | 19.75 | 20.75 |
| Sleeve | 11 | 11 | 11 | 11.25 | 11.25 |
Model 6'2", chest 40", waist 32", wears M.
Shop Viscose Vacation ShirtPolos
Shop polos2. Your chest or waist Don’t know your chest? Your waist works too.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 36.75 | 39 | 41.25 | 44.25 | 47.25 |
| Waist | 29.75 | 32 | 34.25 | 37.25 | 40.25 |
Boucle Knit Johnny PoloRelaxed fit
Cut relaxed, with room through the body. Johnny collar and ribbed trims.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 37.5 | 39.75 | 42 | 44.25 | 47.25 | 50.25 |
| Length | 26.75 | 27.25 | 27.75 | 28.25 | 28.75 | 29.25 |
| Shoulder | 14.5 | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
| Sleeve | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Boucle Knit Johnny Polo
Boucle Rugby PoloRelaxed fit
Cut relaxed, with room through the body. Three-button placket and ribbed trims.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 37.5 | 39.75 | 42 | 44.25 | 47.25 | 50.25 |
| Length | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 |
| Shoulder | 15 | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Sleeve | 24.5 | 24.75 | 25 | 25.25 | 25.5 | 25.75 |
Model 6'1", chest 38", waist 31", wears M.
Shop Boucle Rugby Polo
Cotton Linen Pop-Over PoloRelaxed fit
Cut relaxed, with room through the body. Camp collar and pop-over placket.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 40.5 | 42.75 | 45 | 47.25 | 50.25 | 53.25 |
| Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| Shoulder | 17.375 | 18.125 | 18.875 | 19.625 | 20.625 | 21.625 |
| Sleeve | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Cotton Linen Pop-Over Polo
Cotton Textured Johnny Collar PoloRegular fit
A standard cut, easy through the body. Johnny collar and ribbed trims.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 37.75 | 40 | 42.25 | 45.25 | 48.25 |
| Length | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 |
| Shoulder | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 |
Model 6'0", chest 35", waist 29", hips 35", wears M.
Shop Cotton Textured Johnny Collar Polo
Cotton Textured Knit Long Sleeve PoloRelaxed fit
Cut relaxed, with room through the body. Spread collar and ribbed trims.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 38.25 | 40.5 | 42.75 | 45.75 | 48.75 |
| Length | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Shoulder | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
| Sleeve | 25.5 | 25.75 | 26 | 26.25 | 26.5 |
