Men's Size Guide
Men's Sizing - Numeric
SIZE | WAIST | CHEST | HIP | THIGH |
30 | 30 | 37 | 38 | 21.75 |
31 | 31 | 38 | 39 | 22 3/8 |
32 | 32 | 39 | 40 | 23 |
33 | 33 | 40 | 41 | 23 5/8 |
34 | 34 | 41 | 42 | 24.25 |
36 | 36 | 43 | 44 | 25 5/8 |
38 | 38 | 45 | 46 | 27 |
40 | 40 | 47 | 48 | 28 3/8 |
Men's Sizing - Alpha
SIZE | WAIST | CHEST | HIP | THIGH |
Small | 29.5 | 36.5 | 37.5 | 21.25 |
Medium | 32 | 39 | 40 | 23 |
Large | 34.5 | 42 | 42.5 | 24.75 |
XL | 37 | 45 | 45 | 26.5 |
XXL | 40 | 48 | 48 | 28.5 |